![]()
2006N41ϊ©η2007N331ϊ
| . | | @s | @¦ |
| Regular@Game | 27 | 1611s | .TXR |
| JΓn | ΊΙ§ 18@εγ{@9 | ||
| Practice Game | 52 | 2725s | .TPX |
| JΓn | ΊΙ§@52 | ||
| D@1ρ | 3Κ@3ρ | ||
![]()
2006N41ϊ©η2007N331ϊ
| . | | @s | @¦ |
| Regular@Game | 29 | 23 6s | .VXR |
| JΓn | ΊΙ§ 1V@εγ{@W@s{ Q@ήΗ§@Q | ||
| Practice Game | 52 | 48 4s | .XQR |
| JΓn | ΊΙ§@52 | ||
| D@Tρ | |||
![]()